DevKaro

inganta arih-arih, erlajar ras ngajar

Traffic Server Radio Karo

Lit piga-piga teman sinungkun piga nge bandwidth si i pake Radio Karo tiap bulanna, jadi bas tulisen enda banci i ogendu alu manjar-anjar piga bandwitdh si nggo sipake man 2 tahun enda.

Adina lit kam si perlu hosting man Radio Online, shoutcast/icecast ntah sidebanna banci i kontakndu kami lewat alamat [email protected].

Enda piga-piga info kerna traffic Radio Karo selama piga-piga bulan enda.

Traffic Bandwidth perbulan arah Mei 2013 - Maret 2014

   month        rx      |     tx      |    total    |   avg. rate
------------------------+-------------+-------------+---------------
  May '13     12.20 GiB |  267.18 GiB |  279.38 GiB |  875.01 kbit/s
  Jun '13     38.06 GiB |  264.14 GiB |  302.20 GiB |  978.03 kbit/s
  Jul '13     88.75 GiB |  394.82 GiB |  483.57 GiB |    1.51 Mbit/s
  Aug '13     93.69 GiB |  442.13 GiB |  535.82 GiB |    1.68 Mbit/s
  Aug '13     24.33 GiB |   67.12 GiB |   91.45 GiB |  286.43 kbit/s
  Sep '13    184.04 GiB |  564.67 GiB |  748.71 GiB |    2.42 Mbit/s
  Oct '13    408.16 GiB |  752.87 GiB |    1.13 TiB |    3.64 Mbit/s
  Nov '13    484.35 GiB |  828.16 GiB |    1.28 TiB |    4.25 Mbit/s
  Dec '13    745.71 GiB |    1.09 TiB |    1.82 TiB |    5.83 Mbit/s
  Jan '14      1.07 TiB |    1.30 TiB |    2.37 TiB |    7.59 Mbit/s
  Feb '14    152.79 GiB |  356.08 GiB |  508.87 GiB |    1.76 Mbit/s
  Mar '14      9.36 GiB |   69.65 GiB |   79.01 GiB |  984.95 kbit/s
------------------------+-------------+-------------+---------------
estimated     37.25 GiB |  277.23 GiB |  314.48 GiB |

Traffic Bandwidth per wari

     day         rx      |     tx      |    total    |   avg. rate
 ------------------------+-------------+-------------+---------------
  02/07/14      2.99 GiB |   10.02 GiB |   13.01 GiB |    1.26 Mbit/s
  02/08/14      7.53 GiB |   12.28 GiB |   19.81 GiB |    1.92 Mbit/s
  02/09/14      4.68 GiB |   12.14 GiB |   16.82 GiB |    1.63 Mbit/s
  02/10/14      2.85 GiB |   10.93 GiB |   13.79 GiB |    1.34 Mbit/s
  02/11/14      1.71 GiB |    9.60 GiB |   11.31 GiB |    1.10 Mbit/s
  02/12/14      2.21 GiB |   10.57 GiB |   12.78 GiB |    1.24 Mbit/s
  02/13/14      1.88 GiB |    9.56 GiB |   11.44 GiB |    1.11 Mbit/s
  02/14/14      4.23 GiB |   10.10 GiB |   14.33 GiB |    1.39 Mbit/s
  02/15/14      3.88 GiB |    8.20 GiB |   12.08 GiB |    1.17 Mbit/s
  02/16/14    491.84 MiB |    3.61 GiB |    4.09 GiB |  397.40 kbit/s
  02/17/14     11.81 GiB |   17.73 GiB |   29.54 GiB |    2.87 Mbit/s
  02/18/14      9.05 GiB |   17.54 GiB |   26.59 GiB |    2.58 Mbit/s
  02/19/14     12.72 GiB |   19.78 GiB |   32.49 GiB |    3.15 Mbit/s
  02/20/14      4.94 GiB |   11.92 GiB |   16.86 GiB |    1.64 Mbit/s
  02/21/14      1.83 GiB |    9.77 GiB |   11.59 GiB |    1.13 Mbit/s
  02/22/14      3.64 GiB |   10.86 GiB |   14.50 GiB |    1.41 Mbit/s
  02/23/14      1.65 GiB |    8.58 GiB |   10.23 GiB |  993.03 kbit/s
  02/24/14      2.97 GiB |   13.43 GiB |   16.40 GiB |    1.59 Mbit/s
  02/25/14      3.19 GiB |   13.84 GiB |   17.02 GiB |    1.65 Mbit/s
  02/26/14      3.99 GiB |   14.61 GiB |   18.60 GiB |    1.81 Mbit/s
  02/27/14    315.29 MiB |    9.45 GiB |    9.76 GiB |  947.82 kbit/s
  02/28/14    934.56 MiB |   10.16 GiB |   11.07 GiB |    1.07 Mbit/s
  03/01/14    238.27 MiB |    4.87 GiB |    5.10 GiB |  495.07 kbit/s
  03/02/14      1.23 GiB |    7.94 GiB |    9.17 GiB |  890.04 kbit/s
  03/03/14      1.84 GiB |    9.76 GiB |   11.60 GiB |    1.13 Mbit/s
  03/04/14      1.81 GiB |    9.43 GiB |   11.24 GiB |    1.09 Mbit/s
  03/05/14    327.84 MiB |    8.72 GiB |    9.04 GiB |  878.13 kbit/s
  03/06/14      1.25 GiB |   11.57 GiB |   12.82 GiB |    1.25 Mbit/s
  03/07/14      1.33 GiB |   10.22 GiB |   11.55 GiB |    1.12 Mbit/s
  03/08/14      1.36 GiB |    7.21 GiB |    8.58 GiB |    1.05 Mbit/s
 ------------------------+-------------+-------------+---------------
 estimated      1.72 GiB |    9.11 GiB |   10.83 GiB |

selama 2 tahun lebih mulai i kira pemaken bandwidth server Radio Karo enda nggo i pake 6.67 TB ;). Erbuena simbegiken Radio Karo enda labo erban ermeletna akses Radio Karo enda, perban tiap bulan lit jatahta 10 TB, jadi kerina pemaken selama 2 tahun tercover bandwitdh man 1 bulan saja.

Bujur